Current Poll Results
In Division I baseball, what is the minimum scholarship percentage that must be offered when a coach offers a scholarship AND what is the maximum number of players that can receive a baseball scholarship on a team?
| 15% minimum; 20 maximum players | 8 (23.53%) | |
| No minimum %; No limit on number of players that can receive a baseball scholarship | 5 (14.71%) | |
| 20% minimum; 35 maximum players | 2 (5.88%) | |
| 50% minimum; 30 maximum players | 1 (2.94%) | |
| 25% minimum; 27 maximum players | 16 (47.06%) | |
| Minimum % is the amount of the cost of books for one year; 35 maximum players | 2 (5.88%) |
Total votes: 34
Powered by DRBPoll · PHP Hosting







